Bi-Petro, Inc. Crude Oil Posting Price
| Date | Price |
| June 19, 2013 | $91.25 |
| June 18, 2013 | $91.50 |
| June 17, 2013 | $91.00 |
| June 16, 2013 | $90.75 |
| June 15, 2013 | $90.75 |
| June 14, 2013 | $90.75 |
| June 13, 2013 | $89.75 |
| June 12, 2013 | $88.75 |
| June 11, 2013 | $88.50 |
| June 10, 2013 | $88.75 |
| June 09, 2013 | $89.00 |
| June 08, 2013 | $89.00 |
| June 07, 2013 | $89.00 |
| June 06, 2013 | $87.75 |
| June 05, 2013 | $86.75 |
| June 04, 2013 | $86.25 |
| June 03, 2013 | $86.25 |
| June 02, 2013 | $85.00 |
| June 01, 2013 | $85.00 |
| Year |
| 2012 |
| 2011 |
| 2010 |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |