Customer Portal Contact Us
Mailing Address
Bi-Petro, Inc.
3150 Executive Park Dr, P.O. Box 19246
Springfield , IL 62794-9246
FAX
(217) 535-2774

Oil Pricing

*Prices are subject to change
Daily Oil Price
Price as of 10-21-2024
$63.56 +1.34
Current Month AVG.
Avg. Price Month to Date
$65.71 +3.13
Previous Month AVG.
$62.58
YTD Average
Average Price for 2024
$70.27
Date Price
10/21/2024 $63.56 +1.34
10/20/2024 $62.22 0.00
10/19/2024 $62.22 0.00
10/18/2024 $62.22 -1.45
10/17/2024 $63.67 +0.28
10/16/2024 $63.39 -0.19
10/15/2024 $63.58 -3.25
10/14/2024 $66.83 -1.73
10/13/2024 $68.56 0.00
10/12/2024 $68.56 0.00
10/11/2024 $68.56 -0.29
10/10/2024 $68.85 +2.61
10/9/2024 $66.24 -0.33
10/8/2024 $66.57 -3.57
10/7/2024 $70.14 +2.76
10/6/2024 $67.38 0.00
10/5/2024 $67.38 0.00
10/4/2024 $67.38 +0.67
10/3/2024 $66.71 +3.61
10/2/2024 $63.10 +0.27
1-20 of 21 results