Customer Portal Contact
Mailing Address
Bi-Petro, Inc.
3150 Executive Park Dr, P.O. Box 19246
Springfield , IL 62794-9246
FAX
(217) 535-2774

Oil Pricing

*Prices are subject to change
Daily Oil Price
Price as of 04-27-2026
$89.37 +1.97
Current Month AVG.
Avg. Price Month to Date
$90.71 +5.96
Previous Month AVG.
$84.75
YTD Average
Average Price for 2026
$70.87
Date Price
4/27/2026 $89.37 +1.97
4/24/2026 $87.40 -1.45
4/23/2026 $88.85 +2.89
4/22/2026 $85.96 +0.83
4/21/2026 $85.13 +2.52
4/20/2026 $82.61 +5.76
4/19/2026 $76.85 0.00
4/18/2026 $76.85 0.00
4/17/2026 $76.85 -10.84
4/16/2026 $87.69 +3.40
4/15/2026 $84.29 +0.01
4/14/2026 $84.28 -7.80
4/13/2026 $92.08 +2.51
4/12/2026 $89.57 0.00
4/11/2026 $89.57 0.00
4/10/2026 $89.57 -1.30
4/9/2026 $90.87 +3.46
4/8/2026 $87.41 -18.54
4/7/2026 $105.95 +0.54
4/6/2026 $105.41 +0.87
1-20 of 25 results