Customer Portal Contact Us
Mailing Address
Bi-Petro, Inc.
3150 Executive Park Dr, P.O. Box 19246
Springfield , IL 62794-9246
FAX
(217) 535-2774

Oil Pricing

*Prices are subject to change
Daily Oil Price
Price as of 11-21-2024
$63.10 +1.23
Current Month AVG.
Avg. Price Month to Date
$62.48 -2.38
Previous Month AVG.
$64.86
YTD Average
Average Price for 2024
$69.55
Date Price
11/21/2024 $63.10 +1.23
11/20/2024 $61.87 -0.52
11/19/2024 $62.39 +0.23
11/18/2024 $62.16 +2.14
11/17/2024 $60.02 0.00
11/16/2024 $60.02 0.00
11/15/2024 $60.02 -1.68
11/14/2024 $61.70 +0.27
11/13/2024 $61.43 +0.31
11/12/2024 $61.12 +0.08
11/11/2024 $61.04 -2.34
11/10/2024 $63.38 0.00
11/9/2024 $63.38 0.00
11/8/2024 $63.38 -1.98
11/7/2024 $65.36 +0.67
11/6/2024 $64.69 -0.30
11/5/2024 $64.99 +0.52
11/4/2024 $64.47 +1.98
11/3/2024 $62.49 0.00
11/2/2024 $62.49 0.00
1-20 of 21 results